Following is a complete listing of the statewide, congressional, and state House and Senate races taking place in the November 3, 2026, general election. Under Illinois law, early voting can begin as early as 40 days before the election, meaning early voting began on September 24. There are several races to watch throughout the state, including the gubernatorial election, which will determine whether Gov. JB Pritzker is reelected to a third term; the U.S. Senate election, in which Lt. Gov. Juliana Stratton is seeking to succeed retiring Sen. Dick Durbin; and all 17 of Illinois’ congressional seats, which are up for election. All 118 seats in the state House of Representatives will also be on the ballot, along with 39 of the 59 state Senate seats.
While the national political environment is currently viewed as favorable to Democrats, Illinois is not expected to see significant changes in its overall partisan composition. Democrats already hold supermajorities in both chambers of the General Assembly, all statewide elected offices, 14 of the state’s 17 congressional seats, and both U.S. Senate seats. As a result, the 2026 election is likely to be more significant for individual races, open seats, and changes within the existing partisan majorities than for a broader shift in party control across the state.
Race listings
Statewide Elected Officials
Candidates by office
| Office | Candidates |
|---|---|
| Governor and Lieutenant Governor |
JB Pritzker (D) (i) and Christian Mitchell (D) Darren Bailey (R) and Aaron Del Mar (R) Collin Corbett (I) and Carolyn Schofield (I) |
| Attorney General | Kwame Raoul (D) Bob Fioretti (R) |
| Secretary of State | Alexi Giannoulias (D) Diane Harris (R) |
| Comptroller | Margaret Croke (D) Bryan Drew (R) Anna Schiefelbein (I) (Write-In) |
| Treasurer | Mike Frerichs (D) Max Solomon (R) Timothea Papas (I) (Write-In) |
D = Democrat R = Republican I = Independent (i) = Incumbent
Congressional Representatives
Districts 1st through 17th
| District | Democratic candidates | Republican candidates | Other or unspecified |
|---|---|---|---|
| 1st | Jonathan L. Jackson (D) (i) | Christian Maxwell (R) | – |
| 2nd | Donna Miller (D) | Micheal Scott Noack (R) | – |
| 3rd | Delia Ramirez (D) (i) | Angel Oakley (R) | – |
| 4th | Patty Garcia (D) | Lupe Castillo (R) | Ed Hershey (Working Class Party) Chris Getty (Independent) |
| 5th | Mike Quigley (D) (i) | Tommy Hanson (R) | – |
| 6th | Sean Casten (D) (i) | Niki Conforti (R) | – |
| 7th | La Shawn K. Ford (D) | Chad Koppie (R) | – |
| 8th | Melissa L. Bean (D) | Jennifer Davis (R) | – |
| 9th | Daniel Biss (D) | John Elleson (R) | – |
| 10th | Brad Schneider (D) (i) | Carl Lambrecht (R) | – |
| 11th | Bill Foster (D) (i) | Jeffrey Walter (R) | – |
| 12th | Julie Fortier (D) | Mike Bost (R) (i) | – |
| 13th | Nikki Budzinski (D) (i) | Jeff Wilson (R) | – |
| 14th | Lauren Underwood (D) (i) | James T. “Jim” Marter (R) | – |
| 15th | Jennifer Todd (D) | Mary E. Miller (R) (i) | – |
| 16th | Paul Nolley (D) | Darin LaHood (R) (i) | – |
| 17th | Eric Sorensen (D) (i) | Dillan S. Vancil (R) | – |
D = Democrat R = Republican I = Independent (i) = Incumbent
– = No candidate listed in the source for this column.
Illinois Senate
Districts 2nd through 30th
| District | Democratic candidates | Republican candidates | Other or unspecified |
|---|---|---|---|
| 2nd | Omar Aquino (D) (i) | – | – |
| 3rd | Mattie Hunter (D) (i) | – | – |
| 5th | Lakesia Collins (D) (i) | – | – |
| 6th | Sara Feigenholtz (D) (i) | – | – |
| 8th | Ram Villivalam (D) (i) | Vince Romano (R) | – |
| 9th | Patrick Hanely (D) | Tom Lally (R) | – |
| 11th | Mike Porfirio (D) (i) | – | – |
| 12th | Celina Villanueva (D) (i) | – | Jordan Villas (I) (Write-In) |
| 14th | Emil Jones (D) (i) | Brian Skala (R) | – |
| 15th | Napoleon Harris (D) (i) | – | – |
| 17th | Elgie R. Sims, Jr. (D) (i) | Frederick L. Walls (R) | – |
| 18th | Frances Ann Hurley (D) | Christine McGovern (R) | – |
| 20th | Graciela Guzman (D) (i) | – | – |
| 21st | Laura Ellman (D) (i) | Julie Berkowicz (R) | – |
| 23rd | Suzanne Glowiak Hilton (D) (i) | Linda Polacek (R) | – |
| 24th | Ben McAdams (D) | Seth Lewis (R) (i) | – |
| 26th | Nabeela Syed (D) | Darby Hills (R) (i) | – |
| 27th | Carina Santa Maria (D) | David Mathis (R) | – |
| 29th | Julie Morrison (D) (i) | Kate McGrath (R) | – |
| 30th | Adriane Johnson (D) (i) | – | – |
D = Democrat R = Republican I = Independent (i) = Incumbent
– = No candidate listed in the source for this column.
Illinois Senate
Districts 32nd through 59th
| District | Democratic candidates | Republican candidates | Other or unspecified |
|---|---|---|---|
| 32nd | Karen Battaglia (D) | Craig Wilcox (R) (i) | – |
| 33rd | Michele Clark (D) | Danielle Penman (R) | – |
| 35th | Sarah Mertens (D) | Dave Syverson (R) (i) | – |
| 36th | Micheal Halpin (D) (i) | Brad Beekman (R) | – |
| 38th | Ernie Marcelain (D) | Sue Rezin (R) (i) | – |
| 39th | Don Harmon (D) (i) | – | – |
| 41st | – | John Curran (R) (i) | – |
| 42nd | Jared Ploger (D) | Edgardo Perez (R) | – |
| 44th | – | Sally Turner (R) (i) | – |
| 45th | Joe Berning (D) | Andrew Chesney (R) (i) | – |
| 47th | – | Neil Anderson (R) (i) | – |
| 48th | Doris Turner (D) (i) | Frank Lesko (R) | – |
| 50th | – | Jil Tracy (R) (i) | – |
| 51st | – | Chapin Rose (R) (i) | – |
| 53rd | – | Chris Balkema (R) (i) | – |
| 54th | – | Steve McClure (R) (i) | – |
| 56th | Marsia Geldert-Murphey (D) | Erica Harriss (R) (i) | – |
| 57th | Christopher Belt (D) (i) | Daniel Rhyne (R) | – |
| 59th | Tamiko Mueller (D) | Paul Jacobs (R) (i) | – |
D = Democrat R = Republican I = Independent (i) = Incumbent
– = No candidate listed in the source for this column.
Illinois House of Representatives
Districts 1st through 20th
| District | Democratic candidates | Republican candidates | Other or unspecified |
|---|---|---|---|
| 1st | Aaron M. Ortiz (D) (i) | – | – |
| 2nd | Elizabeth “Lisa” Hernandez (D) (i) | Laura Hruska (R) | – |
| 3rd | Eva-Dina Delgado (D) (i) | – | – |
| 4th | Lilian Jimenez (D) (i) | – | – |
| 5th | Kimberly Neely DuBuclet (D) (i) | – | – |
| 6th | Sonya Marie Harper (D) (i) | – | – |
| 7th | Emanuel “Chris” Welch (D) (i) | – | – |
| 8th | Shantel Franklin (D) | – | – |
| 9th | Yolonda Morris (D) (i) | – | – |
| 10th | Jawaharial “Omar” Williams (D) (i) | – | – |
| 11th | Ann M. Williams (D) (i) | – | – |
| 12th | Paul Kendrick (D) | Justin Kumar (R) | – |
| 13th | Demi Palecek (D) | Terry Nguyen Le (R) | – |
| 14th | Kelly M. Cassidy (D) (i) | – | – |
| 15th | Michael J. Kelly (D) (i) | – | – |
| 16th | Kevin John Olickal (D) (i) | – | – |
| 17th | Jennifer Gong-Gershowitz (D) (i) | Jim Geldermann (R) | – |
| 18th | Robyn Gabel (D) (i) | Pete Donaghue (R) | – |
| 19th | Lindsey LaPointe (D) (i) | John “JZ” Zimmers (R) | – |
| 20th | – | Brad Stephens (R) (i) | – |
D = Democrat R = Republican I = Independent (i) = Incumbent
– = No candidate listed in the source for this column.
Illinois House of Representatives
Districts 21st through 40th
| District | Democratic candidates | Republican candidates | Other or unspecified |
|---|---|---|---|
| 21st | Abdelnasser Rashid (D) (i) | Eric Su (R) | – |
| 22nd | Angelica “Angie” Guerrero-Cuellar (D) (i) |
– | – |
| 23rd | Edgar Gonzalez, Jr. (D) (i) | – | – |
| 24th | Theresa Mah (D) (i) | – | – |
| 25th | Curtis J. Tarver II (D) (i) | Antoinette Simmons (R) | – |
| 26th | Kambium Buckner (D) (i) | – | – |
| 27th | Justin Q. Slaughter (D) (i) | – | – |
| 28th | Robert “Bob” Rita (D) (i) | – | – |
| 29th | Thaddeus Jones (D) (i) | – | – |
| 30th | William “Will” Davis (D) (i) | – | – |
| 31st | Michael Crawford (D) (i) | – | – |
| 32nd | Lisa J. Davis (D) (i) | – | – |
| 33rd | Marcus Evans (D) (i) | – | – |
| 34th | Cleopatra Cowley (D) | – | – |
| 35th | Mary Gill (D) (i) | David Dewar (R) | – |
| 36th | Rick Ryan (D) (i) | David Sheppard (R) | – |
| 37th | – | Patrick Sheehan (R) (i) | – |
| 38th | Debbie Meyers-Martin (D) (i) | – | – |
| 39th | Will Guzzardi (D) (i) | Cesar Guillen (R) | – |
| 40th | Miguel Alvelo-Rivera (D) | – | – |
D = Democrat R = Republican I = Independent (i) = Incumbent
– = No candidate listed in the source for this column.
Illinois House of Representatives
Districts 41st through 60th
| District | Democratic candidates | Republican candidates | Other or unspecified |
|---|---|---|---|
| 41st | Janet Yang Rohr (D) (i) | Ajay Gupta (R) | – |
| 42nd | Margaret DeLaRosa (D) (i) | Stephanie Trussell (R) | – |
| 43rd | Anna Moeller (D) (i) | – | – |
| 44th | Fred Crespo (D) (i) | Ralph Black (R) | – |
| 45th | Martha “Marti” Deuter (D) (i) | Gina Parrilli (R) | – |
| 46th | Diane Blair-Sherlock (D) (i) | Pedro Jovany Mendoza (R) | – |
| 47th | Erica Bray-Parker (D) | Robert Vrankovich (R) | – |
| 48th | Amanda Zahorak (D) | Jennifer Sanalitro (R) (i) | – |
| 49th | Maura Hirschauer (D) (i) | John Paul Augustynowicz (R) | – |
| 50th | Barbara Hernandez (D) (i) | – | – |
| 51st | Jenny Levin (D) | Lori Smith (R) | – |
| 52nd | Maria Peterson (D) | Martin McLaughlin (R) (i) | – |
| 53rd | Nicolle Grasse (D) (i) | Elizabeth Bauer (R) | – |
| 54th | Mary Beth Canty (D) (i) | Joseph Tracy (R) | – |
| 55th | Justin Cochran (D) (i) | Joseph Johnson (R) | – |
| 56th | Michelle Mussman (D) (i) | Rhys Read (R) | – |
| 57th | Tracy Katz Muhl (D) (i) | Daniel Behr (R) | – |
| 58th | Bob Morgan (D) (i) | – | – |
| 59th | Daniel Didech (D) (i) | – | – |
| 60th | Rita Mayfield (D) (i) | – | – |
D = Democrat R = Republican I = Independent (i) = Incumbent
– = No candidate listed in the source for this column.
Illinois House of Representatives
Districts 61st through 80th
| District | Democratic candidates | Republican candidates | Other or unspecified |
|---|---|---|---|
| 61st | Joyce Mason (D) (i) | Tina Marie Durrant (R) | – |
| 62nd | Laura Faver Dias (D) (i) | – | – |
| 63rd | – | Steven Reick (R) (i) | – |
| 64th | AJ Johnson (D) | Tom Weber (R) (i) | – |
| 65th | Richard “Ricky’ Rivard (D) | Dan Ugaste (R) (i) | – |
| 66th | Suzanne Ness (D) (i) | Laurie Parman (R) | – |
| 67th | Maurice A. West II (D) (i) | – | – |
| 68th | Dave Vella (D) (i) | Kathy Easton (R) | – |
| 69th | Peter Janko (D) | Joe Sosnowski (R) (i) | – |
| 70th | Veronica Garcia-Martinez (D) | Jeff Keicher (R) (i) | – |
| 71st | Kermit Thomas (D) | Daniel Swanson (R) (i) | – |
| 72nd | Gregg C. Johnson (D) (i) | – | – |
| 73rd | Nicole Dopler (D) | Ryan Spain (R) (i) | – |
| 74th | Nolan Kemp (D) | Bradley J. Fritts (R) (i) | – |
| 75th | Caroline McCree (D) | Jed Davis (R) (i) | – |
| 76th | Amy Murri Briel (D) (i) | Liz Bishop (R) | – |
| 77th | Norma Hernandez (D) (i) | Anthony Airdo (R) | – |
| 78th | Camille Lilly (D) (i) | Julian-Jahleel Jemison (R) | – |
| 79th | – | Jackie Haas (R) (i) | – |
| 80th | Anthony DeLuca (D) (i) | Adam M. Beaty (R) | – |
D = Democrat R = Republican I = Independent (i) = Incumbent
– = No candidate listed in the source for this column.
Illinois House of Representatives
Districts 81st through 99th
| District | Democratic candidates | Republican candidates | Other or unspecified |
|---|---|---|---|
| 81st | Anne Stava (D) (i) | Laura Hois (R) | – |
| 82nd | – | Nicole La Ha (R) (i) | – |
| 83rd | Matt Hanson (D) (i) | Jesse Rodriguez (R) | – |
| 84th | Saba Haider (D) | Brian Scopa (R) | – |
| 85th | Dagmara “Dee” Avelar (D) (i) | Chris Metcalfe (R) | – |
| 86th | Lawrence “Larry” Walsh Jr. (D) (i) | – | – |
| 87th | – | William “Bill” Hauter (R) (i) | – |
| 88th | – | Regan Deering (R) (i) | – |
| 89th | – | Tony M. McCombie (R) (i) | – |
| 90th | – | John M. Cabello (R) (i) | – |
| 91st | Sharon Chung (D) (i) | – | – |
| 92nd | Jehan Gordon-Booth (D) (i) | – | – |
| 93rd | – | Travis Robert Weaver (R) (i) | – |
| 94th | – | Joshua Higgins (R) | – |
| 95th | – | Mike Coffey (R) (i) | – |
| 96th | Sue Scherer (D) (i) | – | – |
| 97th | Jessica Dixon Heitman (D) (i) | Gabby Shanahan (R) | – |
| 98th | Natalie A. Manley (D) (i) | Nona Parker (R) | – |
| 99th | – | Kyle A. Moore (R) (i) | – |
D = Democrat R = Republican I = Independent (i) = Incumbent
– = No candidate listed in the source for this column.
Illinois House of Representatives
Districts 100th through 118th
| District | Democratic candidates | Republican candidates | Other or unspecified |
|---|---|---|---|
| 100th | – | Christopher “C.D.” Davidsmeyer (R) (i) |
– |
| 101st | Douglas Fagan (D) | Chris G. Miller (R) (i) | – |
| 102nd | – | Adam M. Niemerg (R) (i) | – |
| 103rd | Carol Ammons (D) (i) | – | – |
| 104th | Mary Catherine Roberson (D) | – | Brandun Schweizer (i) |
| 105th | – | Tim Ruestman (R) | – |
| 106th | – | Jason R. Bunting (R) (i) | – |
| 107th | – | Brad Halbrook (R) (i) | – |
| 108th | – | Wayne A. Rosenthal (R) (i) | – |
| 109th | – | Charles E. Meier (R) (i) | – |
| 110th | – | Blaine Wilhour (R) (i) | – |
| 111th | Rosetta Brown (D) | Amy Elik (R) (i) | – |
| 112th | Katie Stuart (D) (i) | Jimmy Ford (R) | – |
| 113th | Jay C. Hoffman (D) (i) | – | – |
| 114th | George McClellan Jr. (D) | Kevin Schmidt (R) (i) | – |
| 115th | – | David Friess (R) (i) | – |
| 116th | – | Dave Severin (R) (i) | – |
| 117th | – | Patrick Windhorst (R) (i) | – |
| 118th | Homer Markel (D) | Scott Doody (R) (i) | – |
D = Democrat R = Republican I = Independent (i) = Incumbent
– = No candidate listed in the source for this column.